Int J Med Sci 2018; 15(1):46-58. doi:10.7150/ijms.20508 This issue Cite
Research Paper
1. Université Clermont Auvergne, Centre Jean Perrin, INSERM, U1240 Imagerie Moléculaire et Stratégies Théranostiques, F-63000 Clermont Ferrand, France
2. Département d'Oncogénétique, Centre Jean Perrin, F-63000 Clermont Ferrand, France
3. Biological Resources Center BB-0033-00075, Centre Jean Perrin, F-63000 Clermont Ferrand, France
Basal-like breast cancers are among the most aggressive cancers and effective targeted therapies are still missing. In order to identify new therapeutic targets, we performed Methyl-Seq and RNA-Seq of 10 breast cancer cell lines with different phenotypes. We confirmed that breast cancer subtypes cluster the RNA-Seq data but not the Methyl-Seq data. Basal-like tumor hypermethylated phenotype was not confirmed in our study but RNA-Seq analysis allowed to identify 77 genes significantly overexpressed in basal-like breast cancer cell lines. Among them, 48 were overexpressed in triple negative breast cancers of TCGA data. Some molecular functions were overrepresented in this candidate gene list. Genes involved in antioxydation, such as SOD1, MGST3 and PRDX or cadherin-binding genes, such as PFN1, ITGB1 and ANXA1, could thus be considered as basal like breast cancer biomarkers. We then sought if these genes were linked to BRCA1, since this gene is often inactivated in basal-like breast cancers. Nine genes were identified overexpressed in both basal-like breast cancer cells and BRCA1 mutated cells. Amongst them, at least 3 genes code for proteins implicated in epithelial cell migration and epithelial to mesenchymal transition (VIM, ITGB1 and RhoA).
Our study provided several potential therapeutic targets for triple negative and BRCA1 mutated breast cancers. It seems that migration and mesenchymal properties acquisition of basal-like breast cancer cells is a key functional pathway in these tumors with a high metastatic potential.
Keywords: Basal-like breast cancer, BRCA1, RNA-Seq, cell migration, antioxydation
Basal like breast cancers (BLBC) represent between 10 and 20% of breast cancers. They are associated with an aggressive phenotype, high histological grade, poor clinical behavior, and high rates of relapse (1). This cancer subgroup is characterized by lack of estrogen receptor (ER), progesterone receptor (PR), and HER2 amplification (TNBC: triple-negative breast cancers) with expression of basal cytokeratins 5/6, 14, 17, epidermal growth factor receptor (EGFR), and/or c-KIT. Currently, BLBC lack any specific targeted therapy, due to the fact that they do not express ER or HER2 and thus are typically refractory to endocrine therapy and to trastuzumab, a humanized monoclonal antibody that targets HER2.
The identification of new markers and therapeutic targets is thus necessary for this bad prognosis cancer type. First, BRCA1-associated BC are mostly BLBC (2) and sporadic BLBC (occurring in women without germline BRCA1 mutations) often show dysfunction of the BRCA1 pathway. The characteristics of hereditary BRCA1-associated BC found in sporadic BLBC cancers have thus been termed «BRCA-ness» with potential clinical implications (3). As BRCA1 pathway may be deficient in BLBC, these tumors may respond to specific therapeutic regimens, such as inhibitors of the poly (ADP-ribose) polymerase (PARP) enzyme (4). Cells deficient in BRCA1 have indeed a defect in the repair of DNA double strand breaks which could make them particularly sensitive to the chemotherapy drugs that generate such breaks, such as inhibitors of PARP enzyme. However, not all BLBC are associated with BRCA1 inactivation.
Then, EGFR could represent a therapeutic target as it is often overexpressed in BLBC. Recently, a phase II clinical trial showed good results (57% of pathological complete response) of panitumumab combined with an anthracycline/taxane-based chemotherapy in operable triple-negative breast cancer (5). Nevertheless, this study highlighted biological signatures correlated with treatment response. Heterogeneity of triple negative breast cancers requires subtyping in order to better identify molecular-based therapy. In 2006 already, Neve et al. separated BLBC cell lines in two subgroup (basal A and basal B) with different invasive properties (6). Lehmann et al. then identified 6 triple-negative breast cancer subtypes including 2 basal-like (BL1 and BL2), an immunomodulatory (IM), a mesenchymal (M), a mesenchymal stem-like (MSL) and a luminal androgen receptor (LAR) subtype (7).
All these subclassification of triple negative breast cancers were identified by studying transcriptomic profiles. Epigenetic modifications in breast cells could also allow identifying characteristics of these breast cancers. Roll et al. reported a hypermethylator phenotype in BLBC, characterized by methylation-dependent silencing of CEACAM6, CDH1, CST6, ESR1, GNA11, MUC1, MYB, SCNN1A, and TFF3 genes that are involved in a wide range of neoplastic processes relating to tumors with poor prognosis (8).
Our results of Methyl-Seq did not confirm this hypermethylator phenotype but we could not identify hypermethylated BLBC specific genes. On the other hand the RNA-Seq data allowed us to identify antioxidation and cell migration as specifically activated pathways in basal-like breast cancer cells.
The main characteristics of the cell lines used are presented in table 1. MDA-MB-231 and HCC1937 human breast cancer cell lines were purchased from the American Type Culture Collection (Rockville, MD, USA) and were grown in RPMI medium supplemented with 10% foetal calf serum, 2 mM L-glutamine and 20 μg/ml gentamicin. SUM149 and SUM1315 human breast cancer cell lines were obtained from Asterand (Hertfordshire, UK) and grown in Ham's F12 medium according to the manufacturer's instructions. SUM1315MO2 cells were transfected with a pLXSN plasmid containing the full-length BRCA1 cDNA using Fugene 6 transfection reagent (Roche Molecular Biochemicals). Control cells were transfected with the pLXSN empty vector. After selection in 721.5 µM G418 (Sigma Aldrich), clones were tested for BRCA1 expression by Western blotting (9). All cell lines were grown at 37˚C in a humidified atmosphere containing 5% CO2. All our cell lines are stored and managed by the CJP Biological Resources Center (BB-0033-00075).
Cells were fixed in Preservcyt solution (Thinprep) and cytoblocks were prepared with Shandon Cytoblock kit (Thermo Scientific). Hormone receptors (ER and PR), HER2, EGFR and cytokeratin status were studied as already described (5). The immunostainings were scored semi-quantitatively by an expert pathologist under a light upright microscope.
Main characteristics of the cell lines.
Cell line | Site of origin | Pathology | Molecular type (6) | Triple negative subtype (7) | BRCA1 status | TP53 status |
---|---|---|---|---|---|---|
MCF10A | Normal breast | Fibrocystic | Basal B | - | Wild type | Wild Type |
MCF7 | Pleural effusion | Adenocarcinoma | Luminal | - | Wild type | Wild Type |
T47D | Pleural effusion | Adenocarcinoma | Luminal | - | Wild type | Missense mutation |
MDA231 | Pleural effusion | Adenocarcinoma | Basal B | MSL | Wild type | Missense mutation |
MDA436 | Pleural effusion | Adenocarcinoma | Basal B | MSL | 5382insC | Nonsense mutation |
HCC1937 | Primary tumor | Infiltrating ductal carcinoma | Basal A | BL1 | 5396 + 1G>A | Nonsense mutation |
SUM149 | Primary tumor | Inflammatory breast carcinoma | Basal B | BL2 | 2288delT | Missense mutation |
SUM1315 | Skin metastasis | Infiltarting ductal carcinoma | Basal B | - | 185delAG | Missense mutation |
SUM1315-LXSN (SL) | Skin metastasis | Infiltarting ductal carcinoma | Basal B | - | 185delAG | Missense mutation |
SUM1315-BRCA1 (SB) | Skin metastasis | Infiltarting ductal carcinoma | Basal B | - | 185delAG + sauvage | Missense mutation |
DNA extraction was performed using the QIAamp DNA mini kit (Qiagen) for cell lines and the QIAamp DNA micro kit (Qiagen) for tumors. RNA extraction was performed using RNeasy mini kit (Qiagen). The quantity and quality of the nucleic acids obtained were measured spectrophotometrically at 260nm and 280nm. RNA were also checked on 2100 Bioanalyzer (Agilent Technologies).
First, mRNA were purified using Oligotex mRNA mini kit (Qiagen). cDNA libraries were then generated following the GS-FLX Titanium cDNA Rapid Library Preparation Method Manual (Roche). Finally, emPCR amplification and 454 sequencing were performed according to the manufacturer's protocol (emPCR Amplification Manual- Lib-L LV and Sequencing Method Manual-GS FLX Titanium Series, Roche). RNA-Seq data are available in the ArrayExpress database (www.ebi.ac.uk/arrayexpress) under accession number E-MTAB-5465.
Sequence reads were aligned on the human genome (hg19) with GS Reference Mapper software (Roche) and mapped on the human exome using a home-made software named AGSA. Data was then normalized by calculating the 'reads per kilo base per million mapped reads' (RPKM) for each gene. When the RPKM value was below the threshold of 0.3, then it was considered as background noise and replaced by zero.
Total RNAs were extracted from cell lines using RNeasy mini kit (Qiagen) according to the manufacturer's protocol. Quality of RNAs was checked using the 2100 BioAnalyzer (Agilent Technologies). Five microgram RNA was then reverse-transcribed using First-strand cDNA synthesis kit (GE Healthcare). Multiplex quantitative RT-PCR was performed using a 7900HT Fast Real-Time PCR System (Applied Biosystems).
Predesigned and validated gene-specific probe-based Taq-Man Gene Expression Assays were used and relative gene expression was determined using the comparative threshold cycle method. Ribosomal 18S was chosen as the endogenous control gene.
First, DNA was fragmented by nebulization during 1min30sec at 2.1 bar of nitrogen pressure. After DNA purification using Qiaquick PCR purification kit (Qiagen), methylated DNA was captured using MethylCap kit (Diagenode) following the supplier recommendations. Libraries were generated using GS FLX Titanium Rapid Library Preparation Kit (Roche). Finally, emPCR amplification and 454 sequencing were performed according to the manufacturer's protocol (emPCR Amplification Manual- Lib-L LV and Sequencing Method Manual-GS FLX Titanium Series, Roche). Methyl-Seq data are available in the ArrayExpress database (www.ebi.ac.uk/arrayexpress) under accession number E-MTAB-5468.
Sequence reads were aligned on the human genome (hg19) with GS Reference Mapper software (Roche) and mapped on the human proximal promotors using a home-made software named AGSA. Data was then normalized by calculating the 'reads per million mapped reads' (RPM) for each gene. When the RPM value was below the threshold of 0.3, then it was considered as background noise and replaced by zero.
Both clinical and RNA sequencing data (Illumina HiSeq RNAseq Version 2 data) of invasive breast cancers were downloaded from The Cancer Genome Atlas (TCGA) database. A total of 449 patients with information on ER, PR and HER2 status were selected to compare the expression profiles of genes in the respective tumors. 71 cases were found to have a negative ER, PR end HER2 phenotype (i.e., triple-negative), whereas 371 cases were positive for at least one of these receptors.
Statistical analysis of data was performed using R software. Significant differences between cell line groups were sought by Wilcoxon test. Statistical overrepresentation test were performed using PANTHER classification system (10). For TCGA data, Student's t-test was used to assess statistical differences in mean normalized expression between triple negative and non triple negative groups. A p-value ≤ 0.05 was considered statistically significant.
Our transcriptome data consisted of 16,008 genes before and 13,168 genes after RPKM normalization. Methylome data consisted of 6,140 genes before and 6,109 genes after RPM normalization. Eliminated genes are those whose expression or methylation, for each cell line, did not exceed the background noise.
For the transcriptome, the average standard of each cell line data was much higher than the median and the third quartile revealing a very high concentration of data around zero and a very large number of reads for some genes as observed in the box plots (Fig 1 and Table 2). Regarding the methylome, median and third quartile were zero while the average was between 0.8 and 1.8 readings per gene revealing again a very high concentration of data around zero and a very large number of reads for some genes. In addition, for the transcriptome and methylome, all cell lines displayed a strong deviation above the average of the number of reads per gene. This revealed a very high dispersion of data.
From RPKM or RPM data, log normalization was performed to dilate the low values and strengthen high values. Standardization was also performed to obtain a standardized normal distribution. These two normalizations could be coupled to give reduced centered log normalized data.
Data standardization. The distribution of transcriptome and methylome data are represented in boxplot. For most of the cell lines, the distribution has many values close to zero and a minority of extreme values.
Summary of transcriptome and methylome data.
MCF10A | MCF7 | T47D | MDA231 | MDA436 | HCC1937 | SUM149 | SUM1315 | SL | SB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Transcriptome (RPKM) | Mean | 3.08 | 2.11 | 2.12 | 2.87 | 2.07 | 2.99 | 2.58 | 2.24 | 1.91 | 2.01 |
Median | 0.55 | 0.53 | 0.58 | 0.57 | 0.53 | 0.60 | 0.58 | 0.54 | 0.48 | 0.49 | |
3rd quartile | 1.56 | 1.47 | 1.58 | 1.76 | 1.45 | 1.82 | 1.63 | 1.46 | 1.37 | 1.43 | |
Maximum | 1213.98 | 1033.06 | 645.80 | 774.17 | 982.73 | 975.89 | 965.45 | 517.51 | 453.00 | 664.35 | |
Standard deviation | 21.12 | 11.91 | 9.980 | 14.65 | 12.31 | 14.55 | 15.56 | 11.65 | 8.33 | 9.43 | |
Methylome (RPM) | Mean | 0.95 | 0.89 | 0.95 | 1.53 | 1.34 | 0.88 | 0.83 | 0.75 | 0.92 | 0.76 |
Median | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3rd quartile | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Maximum | 17.56 | 37.71 | 57.87 | 42.33 | 70.12 | 27.30 | 39.14 | 20.69 | 52.60 | 42.95 | |
Standard deviation | 1.77 | 2.08 | 2.70 | 3.06 | 3.90 | 1.99 | 2.33 | 1.61 | 2.33 | 2.18 |
Means, medians, 3rd quartile, maximum values and standard deviations of the normalized data RPKM (transcriptome) and RPM (methylome) are presented for each cell line.
First we investigated how breast cancer cell lines clustered by RNA-Seq and Methyl-Seq.
For RNA-Seq, a hierarchical clustering on the RPKM normalized RNA-Seq data was generated from Euclidean distances according to Ward's method (Fig 2). This hierarchical clustering was performed for the base matrix (Fig 2A), the log normalized data (Fig 2B), the standardized data (Fig 2C) and the log-standardized data (Fig 2D). This showed that whatever the normalization, the SUM1315 lines, SB and SL are always classified together, like the two luminal T47D and MCF7 cell lines. As already observed with RNA microarrays, transcriptomic analyse by RNA-Seq thus allowed to separate luminal and basal-like breast cancer cells.
In contrast, the benign MCF10A line appears to be different from the tumor lines only for the base matrix (Fig 2A). This is in agreement with the fact that this cell line was classified as basal-like in several studies (6,11).
For Metyl-seq, a hierarchical clustering on the RPM normalized Methyl-Seq data was generated from Euclidean distances according to Ward's method (Fig 3). This hierarchical clustering was performed for the base matrix (Fig 3A), the log normalized data (Fig 3B), the standardized data (Fig 3C) and the log-standardized data (Fig 3D). Metyl-seq data were neither massively influenced by breast cancer subtype nor by BRCA1 mutation. It seems like MDA231 and MDA436 present a hypermetylated phenotype. These two cell lines have thus a higher mean of methylation (1.535 and 1.343 versus 0.7 to 0.95 for all the other cell lines).
To determine whether the data are normally distributed, a Kolmogorov-Smirnov test was performed by taking as reference the normal distribution on basic matrix (data), normalized log (data log), centered reduced (data C & R) and centered reduced normalized log (log data C & R). For transcriptome and methylome data, the p-value was less than 2.10-16 for the four matrices. Thus, the p-value is very significantly lower the first degree risk α, set at 0.01. It is recognized that the data does not follow a normal distribution. Wilcoxon non-parametric statistical test was thus performed for each gene to select genes significantly regulated between two groups of cell lines.
First of all, we compared the luminal to the basal cell lines. 1205 genes were found significantly different for expression in luminal versus basal-like cell lines (p<0.05). Among them, we found well-known basal-specific genes, such as EGFR, VIM, CAV1 and CAV2 (1). Conversely, ESR1, coding for the estrogen receptor alpha, is only expressed in the two luminal cell lines. Luminal keratins (KRT8, KRT18 and KRT19) are also significantly more expressed in luminal cell lines.
Ascending hierarchical classification of breast cancer cell line RNA-Seq data. Classification of cell lines according to the Euclidean distances of gene expression for the basic matrix (A), log normalized (B), centered reduced (C) and log normalized and centered reduced (D).
Ascending hierarchical classification of breast cancer cell line Methyl-Seq data. Classification of cell lines according to the Euclidean distances of gene methylation for the basic matrix (A), log normalized (B), centered reduced (C) and log normalized and centered reduced (D).
Comparison of RNA-Seq and immunohistochemistry data.
Gene | Protein | MCF10A | MCF7 | T47D | MDA231 | MDA436 | HCC1937 | SUM149 | SUM1315 | SL | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RNA-Seq | ESR1 | ERalpha | 0 | 1.05 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IHC | ER | - | + (90%) | + (50%) | - | - | - | - | - | - | - | |
RNA-Seq | PGR | PR | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IHC | PR | - | + (40%) | + (80%) | - | - | - | - | - | - | - | |
RNA-Seq | ERBB2 | HER2 | 0.40 | 1.31 | 0.90 | 0.46 | 0 | 0.43 | 0.36 | 0 | 0 | 0 |
IHC | HER2 | - | - | - | - | - | - | - | - | - | - | |
RNA-Seq | KRT5 | CK5 | 148.0 | 0 | 0 | 0 | 0 | 11.7 | 6.3 | 0 | 0 | 0 |
KRT6A | CK6 | 102.9 | 0 | 0 | 0 | 0 | 0.8 | 8.2 | 0 | 0 | 0 | |
KRT6B | CK6 | 6.8 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | |
KRT6C | CK6 | 3.7 | 0 | 0 | 0 | 0 | 0.3 | 2.4 | 0 | 0 | 0 | |
IHC | CK5/6 | + (90%) | - | - | - | - | + (25%) | + (25%) | - | - | - | |
RNA-Seq | KRT14 | CK14 | 76.1 | 0 | 0 | 0.3 | 0 | 5.5 | 0.4 | 0 | 0 | 0 |
IHC | CK14 | + (80%) | - | - | - | - | + (20%) | + (<1%) | - | - | - | |
RNA-Seq | EGFR | EGFR | 0.90 | 0 | 0 | 0.88 | 0.82 | 0.50 | 1.22 | 0.44 | 0.51 | 0.62 |
IHC | EGFR | + (100%) | - | + (40%) | + (100%) | + (90%) | + (100%) | + (100%) | + (90%) | + (60%) | + (80%) |
RNA-Seq results are presented as RPKM values. Results of immunohistochemistry are presented as negative (-) or positive (+), specifying the percentage of labeled cells.
IHC: immunohistochemistry; ER: estrogen receptor; PR: progesteron receptor; CK: cytokeratin.
For the genes used for clinical classification of basal-like breast cancers, we could compare our RNA-Seq data to immunohistochemistry results (Table 3). A very good correlation was observed between mRNA expression analysed by RNA-Seq and protein expression studied by immunocytochemistry.
With the objective of identifying new therapeutic targets for basal-like breast cancers, we selected genes that were highly expressed (>10 RPKM) and significantly up-regulated in basal cell lines. This reduced the list to 77 candidate genes (Table 4). Thanks to the expression data extracted from the TCGA project "Breast Invasive Carcinoma", we confirmed significant overexpression for 48 genes of this list in triple negative breast tumors compared to non triple-negative breast tumors. Among them, some have already been described as basal-like markers, such as Annexin A1 (12,13) and Vimentin (14,15).
List of the 77 genes highly expressed and significantly up-regulated in basal-like breast cancer cell lines.
MCF7 | T47D | MCF10A | MDA231 | HCC1937 | MDA436 | SUM149 | SUM1315 | SL | SB | |
---|---|---|---|---|---|---|---|---|---|---|
MIR198 | 0 | 14,19 | 93,95 | 774,17 | 975,89 | 982,74 | 814,74 | 517,52 | 82,52 | 70,38 |
UQCRHL # | 58,16 | 77,51 | 430,89 | 182,15 | 184,14 | 222,29 | 352,09 | 412,39 | 223,07 | 181,27 |
TMSB10 # | 25,42 | 9,40 | 150,63 | 508,74 | 111,48 | 85,40 | 215,62 | 244,01 | 142,27 | 192,18 |
PFN1 # | 77,62 | 79,56 | 152,67 | 276,20 | 206,92 | 233,86 | 257,91 | 111,56 | 137,20 | 122,80 |
S100A6 # | 22,98 | 19,45 | 416,84 | 181,76 | 87,12 | 197,18 | 213,62 | 134,53 | 77,28 | 78,92 |
MIR638 | 24,28 | 25,53 | 56,63 | 163,59 | 310,95 | 27,49 | 26,78 | 37,29 | 45,69 | 43,01 |
S100A2 *# | 0 | 0 | 396,33 | 1,83 | 6,93 | 1,03 | 58,95 | 13,39 | 12,77 | 4,03 |
LGALS1 # | 4,33 | 8,97 | 94,73 | 31,84 | 40,83 | 66,74 | 88,92 | 76,64 | 45,56 | 35,35 |
MRPL51 # | 9,48 | 6,10 | 33,88 | 40,25 | 83,61 | 53,47 | 79,59 | 53,90 | 43,90 | 33,53 |
GADD45G IP1 # | 20,21 | 13,10 | 56,25 | 46,81 | 46,27 | 52,13 | 54,98 | 61,42 | 49,41 | 44,08 |
VIM *# | 0,50 | 0 | 4,16 | 66,68 | 0,77 | 45,39 | 5,55 | 92,39 | 111,79 | 57,37 |
GBA3 # | 23,01 | 13,33 | 38,60 | 63,11 | 41,76 | 26,47 | 47,50 | 44,67 | 42,65 | 43,55 |
SF3B5 # | 21,57 | 11,73 | 60,91 | 26,86 | 30,75 | 65,28 | 22,73 | 44,05 | 40,86 | 47,65 |
C12orf57 | 15,12 | 3,36 | 19,90 | 44,05 | 39,11 | 16,08 | 70,09 | 62,27 | 34,24 | 25,15 |
SOD1 | 12,50 | 18,37 | 28,37 | 32,57 | 32,45 | 43,47 | 32,28 | 40,60 | 32,88 | 41,36 |
SEP15 | 4,65 | 4,20 | 18,88 | 68,50 | 88,43 | 12,53 | 22,00 | 23,38 | 15,92 | 20,07 |
RHOA * | 18,08 | 15,94 | 31,02 | 23,71 | 34,34 | 31,11 | 30,49 | 39,17 | 42,33 | 26,96 |
ANXA1 # | 0 | 0,74 | 28,25 | 48,48 | 68,29 | 32,67 | 23,70 | 21,05 | 15,59 | 19,83 |
CTSL1 | 2,72 | 1,46 | 8,66 | 5,45 | 11,97 | 42,06 | 7,19 | 97,48 | 35,75 | 48,36 |
SEC61G # | 6,17 | 9,31 | 31,31 | 15,74 | 25,86 | 25,40 | 28,09 | 55,55 | 18,64 | 22,24 |
PRKCDBP # | 0 | 0 | 12,95 | 110,28 | 58,21 | 1,48 | 16,03 | 5,36 | 5,97 | 11,87 |
GPX1 | 0 | 0 | 45,87 | 21,07 | 56,00 | 26,42 | 32,33 | 6,82 | 13,15 | 10,05 |
CAV1 | 0 | 0 | 19,90 | 9,06 | 11,40 | 12,18 | 8,70 | 62,73 | 35,85 | 44,37 |
MIR548G | 7,94 | 0 | 17,20 | 54,05 | 17,83 | 23,58 | 26,84 | 20,86 | 19,93 | 19,37 |
IGFBP3 # | 0 | 0 | 0,52 | 3,06 | 35,62 | 5,03 | 0,42 | 7,23 | 71,32 | 72,54 |
MRPL18 # | 11,32 | 10,28 | 20,14 | 25,41 | 31,24 | 22,67 | 22,04 | 25,26 | 23,32 | 21,50 |
TOMM5 # | 5,41 | 8,71 | 22,67 | 37,90 | 32,04 | 23,64 | 10,35 | 24,73 | 13,88 | 17,39 |
NOL7 # | 5,33 | 8,45 | 10,25 | 27,78 | 22,53 | 8,94 | 11,42 | 42,43 | 28,90 | 29,18 |
NCL # | 12,21 | 12,21 | 18,56 | 20,20 | 12,60 | 40,10 | 20,97 | 24,80 | 20,65 | 20,23 |
LOC100134713 # | 1,05 | 0,40 | 45,26 | 32,04 | 38,63 | 13,57 | 5,78 | 18,77 | 12,09 | 9,76 |
MIR221 | 0 | 0 | 22,90 | 18,12 | 16,71 | 20,65 | 22,83 | 31,35 | 12,88 | 30,41 |
DRAP1 | 4,31 | 5,40 | 8,48 | 50,74 | 53,09 | 9,56 | 12,60 | 10,83 | 10,24 | 10,17 |
PRNP # | 3,60 | 4,94 | 26,82 | 31,78 | 39,99 | 6,25 | 19,82 | 15,22 | 6,41 | 15,54 |
SNX3 *# | 7,77 | 4,94 | 20,69 | 25,26 | 40,09 | 23,57 | 10,62 | 17,08 | 13,86 | 9,34 |
GADD45A * | 0,78 | 1,59 | 8,91 | 31,59 | 32,62 | 17,73 | 2,67 | 20,19 | 27,45 | 12,92 |
TM4SF1 # | 0,51 | 0 | 3,27 | 37,44 | 25,03 | 6,81 | 9,97 | 26,03 | 18,67 | 26,40 |
MRPL34 # | 12,20 | 11,19 | 29,64 | 19,45 | 19,31 | 18,26 | 15,31 | 18,10 | 13,49 | 18,97 |
MANF *# | 3,78 | 4,36 | 8,94 | 52,26 | 30,04 | 8,20 | 13,00 | 13,69 | 16,19 | 8,36 |
PRDX1 # | 7,42 | 6,62 | 15,43 | 8,62 | 20,45 | 16,24 | 21,76 | 21,97 | 19,50 | 26,71 |
MLF2 # | 9,78 | 7,32 | 13,41 | 13,15 | 26,36 | 20,47 | 23,37 | 16,44 | 19,19 | 16,94 |
C17orf89 # | 4,00 | 5,19 | 13,21 | 32,82 | 51,74 | 7,74 | 12,94 | 8,25 | 8,05 | 11,30 |
PARK7 | 4,73 | 9,46 | 17,09 | 28,64 | 29,03 | 11,81 | 23,99 | 12,18 | 10,79 | 12,07 |
NDUFA1 | 3,53 | 3,62 | 27,60 | 31,00 | 16,17 | 15,70 | 17,73 | 22,27 | 5,95 | 7,62 |
WBP5 # | 0 | 1,76 | 9,72 | 42,26 | 11,18 | 31,02 | 4,59 | 20,00 | 15,79 | 9,17 |
MRPS33 | 9,14 | 9,83 | 34,59 | 11,75 | 17,39 | 17,43 | 16,19 | 13,81 | 15,79 | 10,16 |
EEF1E1 # | 4,18 | 5,29 | 15,98 | 41,85 | 24,68 | 12,12 | 20,58 | 7,80 | 5,37 | 8,01 |
EBNA1BP2 # | 3,20 | 7,18 | 9,58 | 23,10 | 18,68 | 10,83 | 9,71 | 17,32 | 26,00 | 16,38 |
TGFBI # | 0 | 0 | 14,00 | 0,36 | 1,69 | 0,98 | 7,18 | 28,45 | 25,45 | 53,07 |
TIMMDC1 | 4,62 | 4,31 | 7,56 | 9,96 | 45,53 | 14,17 | 12,67 | 16,41 | 6,67 | 8,83 |
SSBP1 # | 4,59 | 4,44 | 22,03 | 17,02 | 17,64 | 12,73 | 7,92 | 17,30 | 12,90 | 11,92 |
NDUFA6 | 4,88 | 6,14 | 22,30 | 13,72 | 20,13 | 15,85 | 15,91 | 16,97 | 7,08 | 7,03 |
DEGS1 | 3,71 | 2,40 | 15,70 | 17,47 | 14,80 | 9,62 | 24,47 | 13,43 | 7,90 | 14,16 |
POMP | 4,66 | 4,53 | 14,31 | 15,16 | 18,07 | 6,27 | 14,01 | 18,71 | 14,00 | 15,72 |
FAM96B # | 2,86 | 2,49 | 7,98 | 20,27 | 37,20 | 3,58 | 15,76 | 9,45 | 14,00 | 7,22 |
CNIH4 | 2,38 | 2,70 | 25,54 | 24,52 | 15,68 | 5,42 | 25,05 | 5,20 | 5,07 | 4,73 |
TUBB6*# | 3,22 | 3,14 | 11,60 | 31,30 | 6,52 | 4,95 | 6,54 | 14,02 | 20,88 | 14,37 |
MGST3 # | 2,93 | 3,59 | 28,31 | 6,61 | 13,63 | 12,62 | 10,69 | 14,69 | 12,31 | 10,71 |
